<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Criterion Based Gradebook</title>
	<atom:link href="http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Learning On The Job &#187; Electronic MYP Gradebooks</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-30010</link>
		<dc:creator>Learning On The Job &#187; Electronic MYP Gradebooks</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-30010</guid>
		<description>[...] I explain over on my &#8216;other&#8217; blog, I&#8217;ve never been very happy with how electronic gradebooks deal with criterion-based [...]</description>
		<content:encoded><![CDATA[<p>[...] I explain over on my &#8216;other&#8217; blog, I&#8217;ve never been very happy with how electronic gradebooks deal with criterion-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-206</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-206</guid>
		<description>Hmm... interesting. Go on and run with it if you like. We can split the profits later. :)</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; interesting. Go on and run with it if you like. We can split the profits later. <img src='http://blog.misterhamada.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-205</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-205</guid>
		<description>I also know nothing about programming, but the thing is you don&#039;t &lt;em&gt;need&lt;/em&gt; to if all you want to do is create a prototype. You can use Flash or even Powerpoint to develop a click-through prototype that you then pitch to developers. I am kinda sorta in an environment now where I could maybe kinda make that happen... if I really put lots of work into it and talked to the right people.</description>
		<content:encoded><![CDATA[<p>I also know nothing about programming, but the thing is you don&#8217;t <em>need</em> to if all you want to do is create a prototype. You can use Flash or even Powerpoint to develop a click-through prototype that you then pitch to developers. I am kinda sorta in an environment now where I could maybe kinda make that happen&#8230; if I really put lots of work into it and talked to the right people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-204</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-204</guid>
		<description>I&#039;ve actually been thinking about how to improve upon that plain ol&#039; excel sheet and turn it into a full-fledged application, web-based or otherwise. My problem is, I know nothing about that high-end programming. I guess I/we could outsource it?

As for your avatar, I&#039;m not sure what&#039;s going on. I&#039;ll have a look-see. It might be some plugin that I&#039;m running that is messing it up. I had problems with mine at the start of this blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been thinking about how to improve upon that plain ol&#8217; excel sheet and turn it into a full-fledged application, web-based or otherwise. My problem is, I know nothing about that high-end programming. I guess I/we could outsource it?</p>
<p>As for your avatar, I&#8217;m not sure what&#8217;s going on. I&#8217;ll have a look-see. It might be some plugin that I&#8217;m running that is messing it up. I had problems with mine at the start of this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-203</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-203</guid>
		<description>P.S. Why don&#039;t I have an avatar on your blog? how can I change that? Can I?</description>
		<content:encoded><![CDATA[<p>P.S. Why don&#8217;t I have an avatar on your blog? how can I change that? Can I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://blog.misterhamada.com/2009/10/a-criterion-based-gradebook/#comment-202</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrhamada.edublogs.org/?p=95#comment-202</guid>
		<description>Y&#039;know, you are now making me think I should have taken this on as my Representation and Interaction design project. I&#039;d love to turn this into a program that is NOT an Excel spreadsheet, but an online / web-friendly interface with stylus or multi-touch controls. Hmmm. Will see what is on next semester.</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, you are now making me think I should have taken this on as my Representation and Interaction design project. I&#8217;d love to turn this into a program that is NOT an Excel spreadsheet, but an online / web-friendly interface with stylus or multi-touch controls. Hmmm. Will see what is on next semester.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

